Fast International Shipping
Worldwide Delivery to All Countries
100% Authentic Copy
Certified by Publisher
مؤشرات الانضباط المالي في منطقة اليورو
check_circle VAT Included
International shipping calculated at checkout
| Full Title | مؤشرات الانضباط المالي في منطقة اليورو |
| Author | أطياف عصام حسين | حيدر نعمة بخيت |
| Publisher | المركز العربي للدراسات والبحوث العلمية |
| ISBN | 978-9777-511-0-49 |
| Publication Year | 2024 |
| Pages | 352 pages |
| Approx. Weight | 0.420 kg |
| Dimensions & Size | 24 × 17 × 2 |
| Book Language | Arabic |
| Binding & Cover Type | Luxury Hardcover Binding |
| Country of Publication | UAE / Egypt |
أطياف عصام حسين | حيدر نعمة بخيت
Certified Legal Scholar & Author
المركز العربي للدراسات والبحوث العلمية
Academic Legal Publishing & Distribution House
Related Books
Selected Legal Publications in Same Field